Benefits of Closed Cell foam
Water Resistant
Impervious To Bacteria
They are lightweight, flexible and wear-resistant.
Better Structural Strength - closed-cell foams are lightweight and flexible and have higher compressive strength.
Radiolucent
Code | Description | Angle | Dimensions LxDxH (mm) |
FP02 | Rectangular Block | 230 x 180 x 60 | |
FP04 | Wedge | 20° | 180 x 230 x 60 |
FP05 | Wedge | 45° | 180 x 180 x 180 |
FP06 | Wedge | 45° | 90 x 150 x 90 |
FP09 | Wedge | 15° | 250 x 180 x 60 |
Pour installer cette Web App dans votre iPhone/iPad, appuyez sur et ensuite Ajouter à l'écran d'accueil.