Features | 1. Anatomically correct neck model Thyroid Gland Trachea Esophagus Sternum Collarbone Carotid Artery Jugular Vein 2. Realistic neck ultrasound images 3. Usable with real ultrasound diagnostic devices 4. Allows the confirmation of the proper Nasogastric Tube Placement with ultrasound 5. Inner switch for tube insertion direction: trachea/esophagus for tube location image recognition tests (recognition by ultrasound of proper esophagus insertion or wrong tracheal insertion) |
---|---|
Training skills / Applications | | Proper handling and manipulation of probe on neck ultrasound | Feeding tube insertion | Confirmation of tube placement by ultrasound | Neck scan to evaluate the tube position. |
Set includes | Main Body Ultrasound neck block Nasogastric Tube Syringe Talcum powder Storage case |
Size (approx.) | W30×D18×H17cm(ボディ/Body)/W17×D10×H10㎝(キューブ/cube) W11.4×H6.7×D7.1inch |
Weight (approx.) | 1.8kg(ボディ/body)/ 1.1kg(キューブ/cube) |
Related products | MW8 Tube Feeding Simulator(NG, OG, and PEG) |
CE certified/CE Certification? | No |
Update | November 1, 2020 |
Um diese Web App auf Ihrem iPhone/iPad zu installieren, drücken Sie und dann Hinzufügen zum Startbildschirm.