Features | 1. Phantom for basic manipulation of ultrasound transducer 2. Recognition of shape, echogenicity, distance, and practice of horizontal transducer works, which are all you are able to learn through this oval phantom |
---|---|
Training skills / Applications | Interpret 2-D cross sectional images into the shape of 3-D dimensional objects / 10 objects are embedded/ Adjusting Time-Gain Compensation to obtain suitable density /Measuring dimensions and distance / Transducer handling to obtain accurate 2-D cross-section image /| Flat and spheroidal surfaces provide a variety of difficulty |
Size (approx.) | W24 x D16 x H11 cm (W9.5 x D6.3 x H4.3 in) |
Weight (approx.) | 2.3kg/ 5lb |
Materials | Polyurethane elastomer Latex free |
Related products | PH-78 Radiology Cube Phantom XCUBEFAN |
Update | August 16, 2020 |
Um diese Web App auf Ihrem iPhone/iPad zu installieren, drücken Sie und dann Hinzufügen zum Startbildschirm.